000 | 01362nam a2200325Ia 4500 | ||
---|---|---|---|
999 |
_c9560 _d9560 |
||
001 | 1841150 | ||
003 | OSt | ||
005 | 20190718185351.0 | ||
008 | 911112s1991 nyua bs i000 0 eng d | ||
020 | _a9211613132 | ||
035 | _aocm24014973 911112 | ||
040 |
_aDJB _cDJB _dNLE |
||
049 | _aNLES | ||
090 |
_aHQ1154 _b.W675 1991 |
||
110 | _4United Nations | ||
245 | 0 | 4 |
_aThe World's women 1970- 1990 : _btrends and statistics. |
260 |
_aNew York : _bUnited Nations, _c1991. |
||
300 |
_axiv, 120 p. : _bill. ; _c28 cm. |
||
440 | 0 |
_aSocial statistics and indicators. _pSeries K ; _vno. 8 |
|
500 | _a"ST/ESA/STAT/SER.K/8." | ||
500 | _a"The Statistical Office ... of the United Nations Secretariat, compiled and organized the statistical material ... and coordinated the overall programme for preparation of the publication. Analysis and policy direction were provided by representatives of UNICEF, UNFPA, UNIFEM and the Centre for Social Development and Humanitarian Affairs of the United Nations Secretariat"--Pref. | ||
500 | _a"United Nations publication sales no. E.90.XVII.3"--P. [4] of cover. | ||
504 | _aIncludes bibliographical references (p. [119]-120). | ||
650 | 0 |
_aWomen _9245 |
|
650 | 0 | _aStatistics | |
650 | 0 | _aSocial indicators | |
710 | 2 | 0 |
_aUnited Nations. _bStatistical Office. |
942 |
_2fc _cNFIC |