000 | 00823nam a2200313 x 4500 | ||
---|---|---|---|
999 |
_c9368 _d9368 |
||
001 | 1338598 | ||
003 | OSt | ||
005 | 20190615144602.0 | ||
008 | 870715s1987 enka w 00110 eng | ||
015 | _ab8623918 | ||
016 | 0 | 0 |
_a100=NOTNAL _a700=NOTNAL _a700/1+NOTNAL |
020 | _a0713717211 | ||
040 | _c00 | ||
050 | 0 | 0 | _aRG186 |
080 | 0 | 0 | _a618.173 |
082 | 0 | 0 |
_a612/.665 _219 |
100 | 1 | 0 | _aFairlie, Judi. |
245 | 1 | 0 |
_aMenopause _ba time for positive change _cJudi Fairlie, Jayne Nelson and Ruth Popplestone |
260 |
_aPoole _bBlandford _c1987 |
||
300 |
_a[128]p _bill _c22cm |
||
350 | 0 | 0 | _a�7.95 : CIP confirmed |
504 | 0 | 0 | _aIncludes index |
650 | 0 | _aMenopause. | |
700 | 1 | 0 | _aNelson, Jayne. |
700 | 1 | 0 | _aPopplestone, Ruth. |
942 |
_2fc _cNFIC |
||
956 | _aNLS |