000 | 01112pam a2200433 x 4500 | ||
---|---|---|---|
999 |
_c6997 _d6997 |
||
001 | 2342267 | ||
003 | OSt | ||
005 | 20181119200357.0 | ||
008 | 950824s1995 enkc 00010 eng b | ||
015 | _ab9538055 | ||
020 | _a1853818054 | ||
020 | 1 | 0 |
_a1853818054 _cm |
040 | _c00 | ||
082 | 0 | 0 |
_a780.82 _220 |
100 | 1 | 0 | _aO'Brien, Karen. |
245 | 1 | 0 |
_aHymn to her : _bwomen musicians talk / _cKaren O'Brien. |
260 |
_aLondon : _bVirago, _c1995. |
||
300 |
_a243p _c22cm _epbk _bill. |
||
350 | 0 | 0 | _a�9.99 : Formerly CIP |
600 | _2Carla Bley | ||
600 | _aRosanne Cash | ||
600 | _aSheila Chandra | ||
600 | _aNeneh Cherry | ||
600 | _aAngelique Kidjo | ||
600 | _aEvelyn Glennie | ||
600 | _aNanci Griffith | ||
600 | _aJanis Ian | ||
600 | _aMonie Love | ||
600 | _aKirsty MacColl | ||
600 | _aYoko Ono | ||
600 | _aJane Siberry | ||
600 | _aTanita Tikaram | ||
600 | _aMoe Tucker | ||
600 | _aSuzanne Vega | ||
650 | 0 |
_aWomen musicians _xInterviews. |
|
942 |
_2fc _cNFIC _hNOR BAX O'Br |
||
956 | _aNLS |