000 | 00457 a2200157 4500 | ||
---|---|---|---|
005 | 20120426071622.0 | ||
006 | |||
007 | |||
008 | |||
110 | 1 | 0 | _aFamily Planning Association |
245 | 1 | 0 | _aAbortion in Great Britain (excluding Northern Ireland) |
260 |
_aLondon _bFamily Planning Association _c1976 |
||
440 |
_aFamily Planning Association fact sheet _n34 |
||
690 | _aABORTION STATISTICS | ||
942 |
_2fc _cPAM _hPAMPHLET BOX 5 |
||
999 |
_c27 _d27 |